What Are High growth stocks?

High-growth stocks are shares of companies expected to experience substantial increases in revenue and earnings faster than the average company in the market. These stocks typically belong to companies with innovative products or services, strong competitive positions, and significant expansion potential.

List of High growth stocks

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)Revenue Growth (YoY)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGRNSE Symbol 2 Sum of Revenue Growth YoY
360ONE Finance 722 4.8% 0.5 25,891 45 648 25% 392 192 0% 0% 360ONE 25%
AAVAS Finance 1,468 0.0% 0.4 11,615 24 508 24% 374 117 8% 0% AAVAS 24%
ABCAPITAL Finance 187 0.0% 1.3 48,710 251 4,295 44% 3,036 736 17% 0% ABCAPITAL 44%
ABFRL Retailing 226 0.0% 1.0 21,470 - 4,167 16% 553 -78 1% 10% ABFRL 16%
ADANIENSOL Power 1,082 0.0% 1.3 120,674 209 4,563 28% 1,471 325 38% 0% ADANIENSOL 28%
ADANIPORTS Logistics 1,321 0.4% 1.6 285,290 218 6,920 45% 4,186 2,208 30% 23% ADANIPORTS 45%
ADANIPOWER Power 559 0.0% 1.3 215,622 10 12,991 67% 4,645 2,738 69% 31% ADANIPOWER 67%
AFFLE IT 1,137 0.0% 1.0 15,937 220 499 33% 97 77 0% 0% AFFLE 33%
ANGELONE Finance 3,038 1.3% 1.4 25,525 24 1,059 41% 398 260 0% 0% ANGELONE 41%
APTUS Finance 345 1.2% 0.7 17,213 37 351 23% 295 158 0% 0% APTUS 23%
ARE&M Automobile & Ancillaries 855 0.7% 0.8 15,650 20 3,044 15% 431 255 3% 8% ARE&M 15%
ASTERDM Healthcare 465 0.0% 0.6 23,230 107 3,711 16% 564 179 25% 0% ASTERDM 16%
AXISBANK Bank 1,097 0.1% 1.0 338,406 28 28,865 26% 19,408 6,492 9% 16% AXISBANK 26%
BAJAJ-AUTO Automobile & Ancillaries 8,437 1.7% 0.6 238,917 34 11,892 31% 2,415 2,033 25% 16% BAJAJ-AUTO 31%
BAJAJFINSV Finance 1,617 0.0% 1.3 257,919 220 16,110 32% 10,438 2,158 21% 37% BAJAJFINSV 32%
BAJFINANCE Finance 6,698 0.4% 1.3 414,594 34 13,894 32% 9,933 3,639 20% 46% BAJFINANCE 32%
BALRAMCHIN Agri 380 0.7% 1.0 7,660 16 1,230 25% 113 91 25% 24% BALRAMCHIN 25%
BANKBARODA Bank 269 2.0% 1.4 139,032 8 30,042 21% 21,389 4,789 21% 10% BANKBARODA 21%
BANKINDIA Bank 137 1.5% 1.3 62,303 10 15,319 20% 11,647 1,930 11% -2% BANKINDIA 20%
BHARATFORG Automobile & Ancillaries 1,132 0.6% 1.1 52,709 41 3,866 15% 698 265 18% 20% BHARATFORG 15%
BIKAJI FMCG 528 0.1% 0.5 13,214 69 624 23% 75 47 0% 0% BIKAJI 23%
BIOCON Healthcare 273 0.5% 0.8 32,782 17 3,549 24% 927 660 -3% 14% BIOCON 24%
BLUESTARCO Consumer Durables 1,294 0.9% 0.4 26,601 60 2,241 25% 155 100 34% 34% BLUESTARCO 25%
BORORENEW Construction Materials 555 0.0% 0.9 7,242 - 330 34% 20 -16 21% 0% BORORENEW 34%
BRIGADE Realty 1,004 0.2% 0.9 23,191 87 1,174 43% 262 73 50% 39% BRIGADE 43%
BSE Finance 2,277 0.5% 1.1 30,798 42 372 82% 92 108 64% 0% BSE 82%
CAMS Business Services 3,113 1.2% 0.6 15,299 49 290 19% 129 89 0% 0% CAMS 19%
CANBK Bank 580 2.1% 1.5 105,301 8 28,492 26% 18,390 3,790 21% 11% CANBK 26%
CCL Agri 637 0.9% 0.7 8,471 71 664 24% 111 63 18% 31% CCL 24%
CDSL Business Services 1,860 0.9% 1.0 19,432 61 214 52% 131 107 55% 0% CDSL 52%
CENTRALBK Bank 66 0.0% 1.0 57,077 25 7,842 16% 5,285 734 16% 4% CENTRALBK 16%
CGCL Finance 963 0.1% 0.3 19,861 104 579 57% 335 68 50% 46% CGCL 57%
CHALET Hospitality 863 0.0% 0.6 17,728 75 374 29% 166 71 25% 0% CHALET 29%
CHOLAFIN Finance 1,105 0.2% 1.2 92,833 29 5,004 50% 3,596 872 36% 38% CHOLAFIN 50%
CHOLAHLDNG Finance 1,045 0.1% 0.5 19,627 323 5,446 48% 3,816 467 19% 19% CHOLAHLDNG 48%
COCHINSHIP Ship Building 859 2.0% 0.9 22,591 38 1,056 65% 310 244 38% 0% COCHINSHIP 65%
CONCORDBIO Healthcare 1,475 0.5% 0.4 15,434 65 241 52% 106 78 0% 0% CONCORDBIO 52%
CRAFTSMAN Automobile & Ancillaries 4,348 0.3% 0.8 9,186 40 1,130 51% 220 73 0% 0% CRAFTSMAN 51%
CREDITACC Finance 1,470 0.0% 0.9 23,421 17 1,281 44% 927 353 30% 0% CREDITACC 44%
CUMMINSIND Automobile & Ancillaries 2,811 0.9% 0.8 77,920 55 2,510 17% 543 499 32% 20% CUMMINSIND 17%
DELHIVERY Logistics 454 0.0% 0.9 33,466 - 2,194 20% 109 12 0% 0% DELHIVERY 20%
DIXON Consumer Durables 6,868 0.0% 1.1 41,082 199 4,818 100% 184 96 72% 0% DIXON 100%
DMART Retailing 3,841 0.0% 0.7 249,917 96 13,572 17% 1,120 691 21% 0% DMART 17%
EASEMYTRIP Hospitality 48 0.0% 1.1 8,470 51 161 18% 61 46 0% 0% EASEMYTRIP 18%
EIHOTEL Hospitality 407 0.3% 0.7 25,474 50 741 26% 324 219 17% 21% EIHOTEL 26%
ENDURANCE Automobile & Ancillaries 1,842 0.4% 0.5 25,916 51 2,561 22% 299 152 8% 0% ENDURANCE 22%
ERIS Healthcare 876 0.8% 0.4 11,909 34 483 16% 176 103 7% 0% ERIS 16%
FEDERALBNK Bank 152 0.7% 1.1 37,115 10 6,085 30% 4,385 1,035 14% 15% FEDERALBNK 30%
GAEL Agri 409 0.2% 1.1 9,379 29 1,302 15% 126 101 30% 41% GAEL 15%
GLAND Healthcare 1,861 0.0% 0.4 30,654 38 1,545 65% 356 192 0% 0% GLAND 65%
GMRINFRA Infrastructure 88 0.0% 1.2 53,328 - 2,227 26% 669 -317 40% 16% GMRINFRA 26%
GODFRYPHLP FMCG 2,749 1.6% 0.9 14,291 17 1,473 34% 228 212 24% 14% GODFRYPHLP 34%
GODREJPROP Realty 2,469 0.0% 1.5 68,644 112 330 68% -42 62 28% 31% GODREJPROP 68%
HDFCAMC Finance 3,818 1.3% 1.1 81,505 46 671 20% 509 488 23% 0% HDFCAMC 20%
HDFCBANK Bank 1,421 1.3% 1.2 1,079,059 19 78,008 73% 32,082 17,258 6% 16% HDFCBANK 73%
HEROMOTOCO Automobile & Ancillaries 4,519 2.2% 0.8 90,350 24 9,788 21% 1,385 1,093 11% 9% HEROMOTOCO 21%
HUDCO Finance 199 1.9% 1.2 39,908 19 1,998 18% 2,001 519 37% 0% HUDCO 18%
ICICIBANK Bank 1,061 0.8% 1.0 744,920 19 40,865 29% 16,957 11,053 25% 19% ICICIBANK 29%
IDBI Bank 91 1.1% 1.1 97,954 19 6,549 25% 4,426 1,509 16% 5% IDBI 25%
IDFCFIRSTB Bank 83 0.0% 1.3 58,559 19 7,880 33% 3,660 732 13% 0% IDFCFIRSTB 33%
IIFL Finance 601 0.7% 0.9 22,927 33 2,647 25% 1,703 490 11% 24% IIFL 25%
INDHOTEL Hospitality 595 0.2% 0.9 84,623 83 1,964 16% 732 452 33% 25% INDHOTEL 16%
INDIAMART Retailing 2,671 0.7% 1.1 16,020 47 305 21% 86 82 0% 0% INDIAMART 21%
INDIANB Bank 525 1.6% 1.0 70,749 10 14,203 20% 10,394 2,206 19% 19% INDIANB 20%
INDIGO Aviation 3,179 0.0% 1.0 122,702 17 19,452 30% 5,149 2,998 23% 0% INDIGO 30%
INDIGOPNTS Chemicals 1,444 0.2% 0.6 6,874 48 354 46% 62 37 0% 0% INDIGOPNTS 46%
INDUSINDBK Bank 1,480 0.9% 1.4 115,201 13 11,572 22% 7,923 2,301 0% 14% INDUSINDBK 22%
INFIBEAM IT 35 0.1% 1.2 9,585 68 912 120% 68 41 31% 0% INFIBEAM 120%
INTELLECT IT 953 0.3% 1.2 13,034 73 634 16% 131 84 42% 0% INTELLECT 16%
IOB Bank 68 0.0% 1.1 127,591 51 6,180 22% 4,299 724 39% 4% IOB 22%
IPCALAB Healthcare 1,218 0.3% 0.4 30,894 56 2,053 33% 331 180 25% 11% IPCALAB 33%
IRB Infrastructure 67 0.3% 1.3 40,190 80 1,969 30% 869 187 39% 24% IRB 30%
IRCON Infrastructure 229 1.3% 1.2 21,514 26 2,884 23% 213 245 43% 0% IRCON 23%
ISEC Finance 841 2.3% 0.9 27,201 19 1,322 50% 911 466 33% 0% ISEC 50%
JBMA Automobile & Ancillaries 2,205 0.1% 0.7 26,073 336 1,346 41% 157 49 83% 76% JBMA 41%
JKCEMENT Construction Materials 4,344 0.3% 1.1 33,563 44 2,935 20% 625 284 43% 39% JKCEMENT 20%
JMFINANCIL Finance 103 1.7% 1.1 9,847 33 1,225 33% 806 278 6% 15% JMFINANCIL 33%
JUSTDIAL Business Services 927 0.0% 0.9 7,880 24 265 20% 60 92 13% -4% JUSTDIAL 20%
KALYANKJIL Diamond & Jewellery 385 0.1% 0.9 39,621 81 5,223 34% 370 181 0% 0% KALYANKJIL 34%
KAYNES Electricals 2,854 0.0% 0.6 18,244 159 509 76% 70 45 0% 0% KAYNES 76%
KEI Electricals 3,160 0.1% 0.8 28,514 52 2,062 16% 217 151 58% 72% KEI 16%
KFINTECH Business Services 703 0.0% 0.6 12,002 52 219 16% 98 67 0% 0% KFINTECH 16%
KOTAKBANK Bank 1,724 0.1% 0.9 342,713 26 14,495 32% 2,673 4,265 7% 18% KOTAKBANK 32%
KPIL Infrastructure 986 0.7% 0.4 16,022 30 4,896 22% 424 141 23% 28% KPIL 22%
KPITTECH IT 1,584 0.3% 0.9 43,415 136 1,257 37% 259 155 0% 0% KPITTECH 37%
KSB Capital Goods 3,948 0.4% 0.5 13,741 67 564 31% 70 50 43% 32% KSB 31%
LEMONTREE Hospitality 142 0.0% 0.9 11,226 121 289 24% 140 35 13% 0% LEMONTREE 24%
LICHSGFIN Finance 642 1.3% 1.2 35,331 7 6,781 15% 6,119 1,169 6% 12% LICHSGFIN 15%
LODHA Realty 1,110 0.2% 1.3 107,075 79 2,931 65% 883 503 0% 0% LODHA 65%
LT Infrastructure 3,388 0.7% 1.0 465,718 48 55,128 19% 7,199 2,947 21% 17% LT 19%
LUPIN Healthcare 1,615 0.2% 0.7 73,581 36 5,080 20% 1,022 613 16% 6% LUPIN 20%
M&M Automobile & Ancillaries 1,930 0.8% 1.0 239,995 23 35,218 15% 6,143 2,658 24% 15% M&M 15%
M&MFIN Finance 293 2.0% 1.3 36,195 20 3,742 18% 2,644 623 4% 6% M&MFIN 18%
MAHABANK Bank 61 2.1% 1.2 43,232 12 5,172 25% 4,038 1,038 37% 7% MAHABANK 25%
MANAPPURAM Finance 183 1.6% 1.4 15,515 10 2,280 35% 1,576 573 10% 24% MANAPPURAM 35%
MANKIND Healthcare 2,154 0.0% 0.1 86,289 52 2,607 25% 607 454 0% 0% MANKIND 25%
MAPMYINDIA IT 1,826 0.2% 0.7 9,875 78 92 36% 36 31 0% 0% MAPMYINDIA 36%
MASTEK IT 2,980 0.6% 1.0 9,141 72 784 19% 134 75 51% 30% MASTEK 19%
MAXHEALTH Healthcare 852 0.1% 0.4 82,793 145 1,335 17% 386 289 0% 0% MAXHEALTH 17%
MAZDOCK Ship Building 2,110 0.8% 1.3 42,563 28 2,362 30% 539 627 0% 0% MAZDOCK 30%
MCX Finance 3,677 0.5% 1.0 18,752 - 192 33% -20 -5 40% 22% MCX 33%
MEDANTA Healthcare 1,487 0.0% 0.5 39,922 114 833 20% 212 124 0% 0% MEDANTA 20%
MEDPLUS Healthcare 689 0.0% 0.7 8,235 - 1,441 21% 92 14 0% 0% MEDPLUS 21%
MOTHERSON Automobile & Ancillaries 116 0.6% 1.2 78,369 119 25,457 27% 2,370 542 4% 10% MOTHERSON 27%
MOTILALOFS Finance 1,672 0.6% 0.7 24,891 23 1,766 67% 1,088 660 22% 35% MOTILALOFS 67%
MUTHOOTFIN Finance 1,320 1.7% 0.8 52,999 14 3,745 26% 2,948 1,104 20% 24% MUTHOOTFIN 26%
NAM-INDIA Finance 504 2.3% 0.9 31,709 34 423 20% 259 284 20% 0% NAM-INDIA 20%
NATCOPHARM Healthcare 1,028 0.5% 0.5 18,407 15 759 54% 268 213 12% 20% NATCOPHARM 54%
NCC Infrastructure 255 0.9% 1.0 15,991 26 5,260 35% 505 221 25% 31% NCC 35%
NMDC Mining 238 2.8% 1.0 69,836 11 5,410 45% 2,007 1,484 20% 6% NMDC 45%
NYKAA Retailing 152 0.0% 0.9 43,415 945 1,789 22% 99 16 0% 0% NYKAA 22%
OFSS IT 7,890 2.9% 0.9 68,381 33 1,824 26% 860 741 18% 10% OFSS 26%
OLECTRA Automobile & Ancillaries 2,034 0.0% 0.8 16,697 186 342 33% 49 27 58% 74% OLECTRA 33%
PAYTM IT 408 0.0% 0.9 25,898 - 2,851 38% -160 -220 0% 0% PAYTM 38%
PCBL Chemicals 301 1.8% 0.8 11,360 23 1,657 22% 279 148 32% 51% PCBL 22%
PEL Finance 934 3.3% 1.1 20,973 - 2,452 17% 1,205 -2,378 -16% 6% PEL 17%
PERSISTENT IT 8,652 0.6% 1.2 66,558 63 2,498 15% 442 286 70% 32% PERSISTENT 15%
PFC Finance 413 3.2% 1.1 136,261 10 23,373 20% 22,781 4,727 36% 21% PFC 20%
PHOENIXLTD Realty 2,910 0.2% 0.6 52,001 158 986 44% 552 279 37% 30% PHOENIXLTD 44%
PIIND Chemicals 3,675 0.3% 0.8 55,752 34 1,898 18% 554 449 32% 31% PIIND 18%
PNB Bank 128 0.5% 1.4 140,886 22 27,852 22% 21,146 2,433 12% 2% PNB 22%
POLICYBZR IT 1,025 0.0% 1.2 46,246 576 871 43% -26 38 0% 0% POLICYBZR 43%
POLYCAB Electricals 4,802 0.4% 0.8 72,128 41 4,340 17% 570 413 0% 0% POLYCAB 17%
POLYMED Healthcare 1,605 0.2% 0.4 15,406 65 340 19% 90 65 50% 31% POLYMED 19%
POONAWALLA Finance 460 0.4% 1.4 35,475 19 757 54% 584 265 36% 21% POONAWALLA 54%
PVRINOX Media & Entertainment 1,389 0.0% 0.9 13,633 - 1,546 64% 472 13 -1% 10% PVRINOX 64%
RADICO Alcohol 1,625 0.2% 0.5 21,724 92 4,246 34% 143 75 34% 26% RADICO 34%
RBLBANK Bank 269 0.6% 1.9 16,239 15 3,191 28% 1,645 245 -14% 0% RBLBANK 28%
RECLTD Finance 464 2.7% 1.1 122,168 9 11,988 24% 11,812 3,308 36% 21% RECLTD 24%
RENUKA Agri 48 0.0% 1.3 10,313 - 3,014 18% 192 -172 36% 9% RENUKA 18%
RHIM Capital Goods 594 0.4% 0.7 12,273 - 923 43% 117 39 25% 29% RHIM 43%
ROSSARI Chemicals 768 0.1% 0.7 4,243 44 464 19% 64 34 0% 0% ROSSARI 19%
RTNINDIA Business Services 84 0.0% 1.4 11,611 24 1,653 43% 23 188 97% 39% RTNINDIA 43%
SAFARI FMCG 1,998 0.2% 0.6 9,502 63 388 28% 68 43 0% 0% SAFARI 28%
SBIN Bank 759 1.5% 1.1 677,423 12 112,868 23% 51,679 11,064 23% 18% SBIN 23%
SFL FMCG 1,056 0.0% 0.4 11,483 65 879 16% 76 31 10% 0% SFL 16%
SHREECEM Construction Materials 26,490 0.4% 0.7 95,577 41 5,223 21% 1,264 702 10% 19% SHREECEM 21%
SHRIRAMFIN Finance 2,445 1.4% 1.0 91,878 14 9,196 20% 6,552 1,866 18% 16% SHRIRAMFIN 20%
SIEMENS Capital Goods 4,537 0.2% 0.8 161,554 83 4,781 21% 596 505 35% 23% SIEMENS 21%
SONACOMS Automobile & Ancillaries 649 0.4% 1.0 38,075 77 782 16% 227 133 0% 0% SONACOMS 16%
SUNDARMFIN Finance 4,187 0.6% 0.6 46,515 37 1,651 30% 1,471 427 24% 21% SUNDARMFIN 30%
SWANENERGY Textile 737 0.0% 0.8 19,437 - 1,592 1474% 256 115 50% 28% SWANENERGY 1474%
SWSOLAR Infrastructure 599 0.0% 1.0 13,952 - 583 43% -16 -64 0% 0% SWSOLAR 43%
SYRMA Electricals 525 0.3% 0.6 9,327 213 707 38% 39 16 0% 0% SYRMA 38%
TANLA IT 998 1.0% 1.0 13,417 152 1,003 15% 193 140 95% 73% TANLA 15%
TATACOMM Telecom 1,825 1.2% 0.9 52,000 159 5,633 24% 1,134 45 28% 21% TATACOMM 24%
TATAINVEST Finance 6,807 0.7% 0.8 34,441 123 51 34% 44 53 52% 32% TATAINVEST 34%
TATAMOTORS Automobile & Ancillaries 937 0.2% 1.3 311,522 37 109,799 25% 15,333 7,025 40% 9% TATAMOTORS 25%
TEAMLEASE Business Services 3,021 0.0% 0.4 5,066 49 2,445 22% 36 31 -1% 0% TEAMLEASE 22%
TEJASNET Consumer Durables 752 0.0% 1.1 12,804 - 560 104% -8 -45 35% 0% TEJASNET 104%
TIINDIA Automobile & Ancillaries 3,623 0.1% 0.6 70,062 95 4,053 15% 469 531 59% 0% TIINDIA 15%
TITAN Diamond & Jewellery 3,692 0.3% 0.9 327,766 94 13,963 25% 1,565 1,053 29% 32% TITAN 25%
TRENT Retailing 3,886 0.1% 1.1 138,135 156 3,467 51% 629 374 64% 44% TRENT 51%
TRITURBINE Capital Goods 457 0.0% 0.9 14,537 77 432 33% 84 68 34% 22% TRITURBINE 33%
TVSMOTOR Automobile & Ancillaries 2,116 0.2% 0.8 100,526 50 10,114 25% 1,488 479 35% 38% TVSMOTOR 25%
UCOBANK Bank 59 0.0% 0.8 70,779 41 5,552 20% 3,822 505 26% -1% UCOBANK 20%
UNIONBANK Bank 146 2.1% 1.3 108,148 8 25,521 22% 19,289 3,625 15% 4% UNIONBANK 22%
UNOMINDA Automobile & Ancillaries 655 0.2% 0.6 37,602 74 3,523 21% 380 193 33% 60% UNOMINDA 21%
UTIAMC Finance 916 2.4% 0.8 11,661 21 156 1774% 273 186 0% 0% UTIAMC 1774%
VAIBHAVGBL Retailing 441 1.4% 0.9 7,298 117 888 23% 93 47 29% 12% VAIBHAVGBL 23%
VBL FMCG 1,515 0.2% 0.6 196,787 111 2,731 21% 418 132 67% 0% VBL 21%
VGUARD Capital Goods 311 0.4% 0.5 13,500 68 1,165 19% 102 58 10% 26% VGUARD 19%
VIJAYA Healthcare 654 0.2% 0.4 6,692 60 133 17% 52 26 0% 0% VIJAYA 17%
VOLTAS Consumer Durables 1,095 0.4% 1.0 36,234 - 2,612 32% 28 -30 16% 24% VOLTAS 32%
WELCORP Iron & Steel 566 0.9% 1.3 14,806 26 4,750 98% 463 292 38% 24% WELCORP 98%
WELSPUNLIV Textile 161 0.1% 1.2 15,666 32 2,411 29% 339 177 25% 32% WELSPUNLIV 29%
WHIRLPOOL Consumer Durables 1,278 0.4% 0.5 16,210 103 1,536 18% 63 28 -1% 21% WHIRLPOOL 18%
YESBANK Bank 26 0.0% 1.0 75,367 75 6,989 19% 4,597 243 -35% -8% YESBANK 19%
ZOMATO Retailing 164 0.0% 1.3 144,689 125 3,288 69% 51 138 0% 0% ZOMATO 69%

How are High growth stocks Determined?

High-growth stocks are those that are expected to experience a significant increase in revenue and earnings. To determine if a company falls under this category, analysts and investors evaluate several factors, such as its past and projected revenue growth rates, earnings per share (EPS) growth, and other critical financial indicators. Companies that offer innovative products or services, expanding market share, and strong competitive advantages are usually seen as high-growth potential investments.

Why is High growth stocks important for investors?

High-growth stocks are important for investors because they offer the potential for significant capital appreciation. Investing in companies with robust growth prospects can lead to substantial returns, outpacing the overall market. These stocks are often associated with dynamic industries, innovation, and the potential to capitalize on emerging trends.

Invest in 20-25 Stocks with Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

High growth stocks
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

High growth stocks
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

High growth stocks
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

High growth stocks
What You’ll Get

One high growth stock recommendation each month.

High growth stocks
Stock Selection

Trading lower than the stock intrinsic value.

High growth stocks
Market Cap

₹ 2,000 cr
and above.

High growth stocks
Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

High growth stocks
A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

High growth stocks
Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

High growth stocks
Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - High growth stocks

What distinguishes a stock as "High-growth stocks," and why is this classification significant for investors?

A stock is considered a "High Growth Stock" if it shows a potential for substantial and above-average growth in terms of revenue and earnings. This classification is significant for investors as it indicates an opportunity for significant capital appreciation. Companies that fall under this category are typically associated with rapidly expanding industries, showing innovation, and having the potential to outperform the broader market.

How prevalent are high-growth stocks, and does their classification vary across different industries or sectors?

The prevalence of high-growth stocks varies across industries and sectors. Sectors such as technology, biotechnology, and renewable energy often feature a higher concentration of high-growth stocks due to rapid innovation and evolving market demands. On the other hand, more mature and stable sectors may have fewer high growth opportunities.

What indicators or signals should investors consider when evaluating high-growth stocks?

Investors should consider factors like revenue and earnings growth rates, product innovation, market share expansion, and industry trends when evaluating high-growth stocks. Additionally, assessing the company's competitive position and management's ability to execute growth strategies is crucial.

What factors contribute to a stock being considered a promising high-growth stocks investment, and can these factors be analyzed in advance?

Promising high-growth stocks often exhibit factors such as strong revenue and earnings growth, innovative products or services, expanding market share, and a favorable industry outlook. Investors can analyze these factors in advance by studying financial reports, industry trends, product pipelines, and assessing the company's competitive positioning. Thorough research and understanding of a company's growth potential are essential before considering it as a promising high growth stock investment.

Is there a correlation between high-growth stocks performance and their long-term growth potential?

There is often a correlation between the performance of high-growth stocks and their long-term growth potential. Companies with a track record of high growth are likely to sustain that growth over the long term, provided they continue to innovate, capture market share, and adapt to changing industry dynamics. However, it's crucial for investors to monitor and reassess the company's growth trajectory over time, as external factors and competitive challenges can impact long-term prospects.

How do market conditions and economic factors influence the performance of high-growth stocks?

Market conditions and economic factors can significantly influence the performance of high-growth stocks. Positive economic conditions, such as low-interest rates and robust consumer spending, often create a favorable environment for high growth. Conversely, economic downturns or unfavorable market conditions can impact these stocks negatively.

Can investing in high-growth stocks be a viable strategy for long-term investors, and what considerations should investors keep in mind?

Investing in high-growth stocks can be a viable strategy for long-term investors, but it comes with considerations. While these stocks offer the potential for significant capital appreciation, they often carry higher risk due to volatility and market uncertainties. Investors should carefully assess their risk tolerance, conduct thorough research on company fundamentals, industry trends, and management quality

What risks are associated with investing in high-growth stocks, and how can investors manage these risks?

Investing in high-growth stocks comes with risks such as market volatility, valuation uncertainty, and potential for rapid declines. To manage risks, diversify your portfolio, stay informed about industry trends, conduct thorough research, and maintain a long-term perspective.

Do external factors, such as changes in interest rates or regulatory environments, impact the performance of high-growth stocks?

Yes, external factors like changes in interest rates or regulatory environments can significantly impact the performance of high-growth stocks. Rising interest rates may affect borrowing costs and valuation metrics, while regulatory changes can influence industry dynamics and company operations. Investors should stay vigilant to these external factors, as they can contribute to the volatility and performance of high-growth investments.

How can financial advisors assist investors in navigating opportunities related to high-growth stocks?

Financial advisors can assist investors in navigating opportunities related to high-growth stocks by providing expertise in assessing risk tolerance, conducting thorough research on potential investments, and developing a well-balanced portfolio strategy. They can offer insights into market trends, industry dynamics, and assist in aligning investment choices with individual financial goals.

View More

Chat with us