What Are Mid-Cap Stocks?

Mid-cap stocks are shares of companies with medium market capitalization, typically falling between small and large-cap stocks. These companies have moderate growth potential and market value.

List of Mid-Cap Stocks

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGR
360ONE Finance 629 5.5% 0.5 22,535 39 648 392 192 0% 0%
3MINDIA Diversified 33,123 2.9% 0.5 37,314 77 1,040 192 146 9% 24%
AARTIIND Chemicals 660 0.4% 1.2 23,927 54 1,454 233 91 10% 40%
ABCAPITAL Finance 180 0.0% 1.3 46,833 241 4,295 3,036 736 17% 0%
ABFRL Retailing 255 0.0% 1.1 24,175 - 3,226 323 -179 3% 11%
ACC Construction Materials 2,528 0.4% 1.1 47,477 29 4,914 905 538 12% 9%
AIAENG Automobile & Ancillaries 4,423 0.4% 0.5 41,718 38 1,274 382 323 22% 23%
AJANTPHARM Healthcare 2,267 0.3% 0.3 28,547 37 1,105 314 210 28% 24%
ALKEM Healthcare 5,065 1.0% 0.4 60,562 39 3,440 747 621 21% 0%
ANGELONE Finance 3,133 1.3% 1.4 26,300 25 1,059 398 260 0% 0%
APARINDS Capital Goods 6,317 0.6% 0.8 25,374 31 3,991 405 218 58% 47%
APLAPOLLO Iron & Steel 1,403 0.4% 0.8 38,933 71 4,048 280 166 67% 59%
APOLLOTYRE Automobile & Ancillaries 553 0.8% 1.1 35,121 34 6,280 1,160 474 22% 17%
ASHOKLEY Automobile & Ancillaries 180 1.4% 1.1 52,836 21 11,045 1,961 560 17% 27%
ASTERDM Healthcare 441 0.0% 0.6 22,041 - 3,317 377 -31 22% 0%
ASTRAL Plastic Products 1,889 0.2% 0.8 50,737 90 1,370 205 114 29% 36%
AUROPHARMA Healthcare 1,014 0.3% 0.7 59,438 36 7,151 1,373 757 6% 15%
AWL FMCG 343 0.0% 1.2 44,605 203 12,828 504 201 0% 0%
BALKRISIND Automobile & Ancillaries 2,382 0.8% 0.9 46,051 38 2,274 541 305 25% 30%
BANKINDIA Bank 134 1.5% 1.4 60,869 10 15,319 11,647 1,930 9% -3%
BERGEPAINT Chemicals 556 0.6% 0.8 64,792 67 2,882 480 300 17% 25%
BHARATFORG Automobile & Ancillaries 1,286 0.5% 1.0 59,851 50 3,774 621 227 21% 22%
BIOCON Healthcare 299 0.5% 0.8 35,844 19 3,462 742 126 -2% 15%
BLUESTARCO Consumer Durables 1,160 1.0% 0.4 23,861 54 2,241 155 100 32% 32%
BRIGADE Realty 1,062 0.2% 0.9 24,547 85 1,174 262 73 50% 39%
BSE Finance 2,469 0.5% 1.2 33,402 46 372 92 108 69% 0%
BSOFT IT 853 0.4% 1.3 23,532 92 1,343 214 161 49% 18%
CENTRALBK Bank 67 0.0% 1.0 57,772 25 7,842 5,285 734 17% 3%
COCHINSHIP Ship Building 885 1.9% 0.9 23,269 39 1,056 310 244 38% 0%
COFORGE IT 6,561 1.0% 1.2 40,541 43 2,323 395 238 37% 32%
CONCOR Logistics 936 1.2% 0.9 57,015 47 2,211 517 331 13% 15%
COROMANDEL Chemicals 1,109 1.1% 0.9 32,645 18 5,464 358 231 20% 18%
CREDITACC Finance 1,619 0.0% 0.9 25,777 19 1,281 927 353 31% 0%
CRISIL Ratings 4,273 1.1% 0.5 31,241 57 736 192 152 20% 15%
CUMMINSIND Automobile & Ancillaries 2,402 1.0% 0.7 66,579 50 1,894 346 329 24% 18%
CYIENT IT 2,202 1.2% 0.6 24,402 49 1,821 326 147 29% 20%
DALBHARAT Construction Materials 2,190 0.4% 1.2 41,068 216 3,600 775 263 16% 0%
DEEPAKNTR Chemicals 2,248 0.3% 1.1 30,667 67 1,778 302 205 58% 53%
DELHIVERY Logistics 465 0.0% 0.9 34,249 - 2,194 109 12 0% 0%
DIXON Consumer Durables 6,359 0.0% 1.1 38,033 184 4,818 184 96 70% 0%
EIHOTEL Hospitality 355 0.3% 0.7 22,229 52 531 143 93 13% 20%
ENDURANCE Automobile & Ancillaries 2,115 0.3% 0.5 29,754 63 2,545 318 155 12% 0%
ESCORTS Automobile & Ancillaries 2,948 0.2% 0.6 32,579 37 2,059 261 223 34% 38%
EXIDEIND Automobile & Ancillaries 349 0.6% 0.9 29,623 30 3,980 432 200 10% 13%
FACT Chemicals 807 0.1% 1.4 52,212 103 1,663 132 105 86% 44%
FEDERALBNK Bank 147 0.7% 1.2 35,760 10 6,085 4,385 1,035 11% 14%
FLUOROCHEM Chemicals 3,648 0.1% 0.7 40,070 40 947 163 53 0% 0%
FORTIS Healthcare 457 0.2% 0.6 34,483 266 1,770 330 174 26% 16%
GLAND Healthcare 2,140 0.0% 0.3 35,253 47 1,373 324 194 0% 0%
GLAXO Healthcare 2,467 1.3% 0.3 41,789 65 957 289 218 12% 5%
GLENMARK Healthcare 885 0.3% 0.9 24,966 - 3,161 462 -82 7% 5%
GMRINFRA Infrastructure 88 0.0% 1.3 53,207 - 2,227 669 -317 42% 16%
GODREJIND Chemicals 878 0.0% 0.7 29,561 - 3,938 266 87 12% 12%
GODREJPROP Realty 2,300 0.0% 1.5 63,960 104 330 -42 62 26% 31%
GRINDWELL Abrasives 2,270 0.6% 0.5 25,134 65 655 128 92 34% 34%
GUJGASLTD Gas Transmission 616 1.1% 0.8 42,398 34 3,991 497 296 36% 0%
HINDCOPPER Non - Ferrous Metals 298 0.3% 1.5 28,822 90 381 121 61 46% 17%
HUDCO Finance 202 1.9% 1.2 40,368 23 1,850 1,810 452 38% 0%
IDFCFIRSTB Bank 83 0.0% 1.4 58,665 19 7,880 3,660 732 15% 0%
IGL Gas Transmission 454 2.9% 1.0 31,770 19 3,926 562 477 8% 24%
IIFL Finance 595 0.7% 0.9 22,685 33 2,647 1,703 490 10% 25%
INDUSTOWER Telecom 221 0.0% 1.1 59,558 11 7,199 3,584 1,541 -6% 2%
IPCALAB Healthcare 1,199 0.3% 0.4 30,423 57 2,034 321 145 25% 11%
IRB Infrastructure 70 0.3% 1.3 42,303 84 1,969 869 187 40% 26%
ISEC Finance 819 2.3% 0.8 26,469 19 1,322 911 466 32% 0%
ITI Telecom 354 0.0% 0.8 33,982 - 246 -53 -126 30% 37%
JBCHEPHARM Healthcare 1,725 1.0% 0.5 26,767 53 845 223 134 61% 39%
JBMA Automobile & Ancillaries 2,028 0.1% 0.7 23,983 309 1,346 157 49 80% 78%
JKCEMENT Construction Materials 4,340 0.3% 1.1 33,531 44 2,935 625 284 44% 39%
JSL Iron & Steel 616 0.4% 1.1 50,732 19 9,127 1,246 692 90% 34%
JUBLFOOD FMCG 480 0.3% 1.1 31,663 124 1,378 280 66 13% 16%
KALYANKJIL Diamond & Jewellery 330 0.2% 0.9 33,992 70 5,223 370 181 0% 0%
KANSAINER Chemicals 334 0.8% 0.5 26,984 23 1,919 244 154 2% 17%
KEI Electricals 3,260 0.1% 0.7 29,418 53 2,062 217 151 54% 75%
KPITTECH IT 1,675 0.2% 1.0 45,918 144 1,257 259 155 0% 0%
KPRMILL Textile 788 0.5% 0.6 26,943 57 1,188 272 187 50% 52%
L&TFH Finance 170 1.2% 1.5 42,387 53 3,534 2,159 640 8% 10%
LICHSGFIN Finance 649 1.3% 1.3 35,672 7 6,781 6,119 1,169 7% 13%
LINDEINDIA Inds. Gases & Fuels 5,706 0.2% 0.7 48,662 116 706 186 120 66% 35%
LTTS IT 5,580 0.8% 1.2 59,012 48 2,422 488 336 28% 0%
M&MFIN Finance 292 2.1% 1.3 36,047 20 3,742 2,644 623 3% 6%
MAHABANK Bank 62 2.1% 1.2 43,727 12 5,172 4,038 1,038 34% 6%
MANYAVAR Textile 962 0.9% 0.7 23,351 58 474 242 158 0% 0%
MAZDOCK Ship Building 2,152 0.7% 1.3 43,404 35 1,828 177 333 0% 0%
MEDANTA Healthcare 1,235 0.0% 0.5 33,148 103 844 213 125 0% 0%
METROBRAND Retailing 1,039 0.4% 0.7 28,252 75 636 199 98 0% 0%
MFSL Finance 913 0.0% 0.9 31,509 - 97 144 148 18% 17%
MOTILALOFS Finance 1,771 0.6% 0.8 26,300 25 1,766 1,088 660 23% 36%
MPHASIS IT 2,579 1.9% 1.1 48,711 32 3,338 601 374 19% 21%
MRF Automobile & Ancillaries 143,388 0.1% 0.6 60,813 35 6,217 1,157 587 19% 22%
MRPL Crude Oil 194 0.0% 1.0 34,018 8 28,383 1,159 392 25% 16%
MUTHOOTFIN Finance 1,391 1.6% 0.8 55,823 15 3,553 2,802 1,060 23% 26%
NAM-INDIA Finance 505 2.3% 0.9 31,681 34 423 259 284 25% 0%
NATIONALUM Non - Ferrous Metals 163 2.8% 1.4 29,891 22 3,043 397 187 22% 17%
NBCC Realty 157 0.3% 1.5 28,341 97 2,048 96 80 25% 33%
NH Healthcare 1,366 0.2% 0.4 27,910 83 1,305 308 227 47% 0%
NIACL Insurance 276 0.0% 1.0 45,510 - 8,245 -2,568 -176 9% 0%
NLCINDIA Power 283 1.2% 1.3 39,290 16 3,164 969 250 35% 17%
NYKAA Retailing 160 0.0% 0.9 45,814 997 1,789 99 16 0% 0%
OBEROIRLTY Realty 1,317 0.3% 1.3 47,903 77 1,054 509 360 24% 22%
OFSS IT 7,035 3.2% 0.9 60,952 29 1,824 860 741 11% 8%
OIL Crude Oil 481 4.2% 0.4 52,160 10 8,816 3,523 421 22% 8%
PATANJALI FMCG 1,605 0.4% 1.1 58,116 66 3,102 95 59 198% 47%
PAYTM IT 451 0.0% 0.9 28,655 - 2,851 -160 -220 0% 0%
PERSISTENT IT 8,642 0.6% 1.3 66,479 63 2,498 442 286 67% 34%
PETRONET Inds. Gases & Fuels 290 3.4% 0.6 43,560 13 14,747 1,705 1,213 4% 17%
PHOENIXLTD Realty 2,652 0.2% 0.6 47,387 142 875 506 253 36% 29%
PIIND Chemicals 3,314 0.3% 0.9 50,286 34 2,117 551 481 31% 30%
POLICYBZR IT 909 0.0% 1.2 41,023 511 871 -26 38 0% 0%
POLYCAB Electricals 4,396 0.5% 0.8 66,028 38 4,340 570 413 0% 0%
POONAWALLA Finance 489 0.4% 1.4 37,565 20 757 584 265 38% 22%
PRESTIGE Realty 1,223 0.1% 0.8 49,021 140 2,236 593 851 43% 24%
RADICO Alcohol 1,726 0.2% 0.6 23,076 105 4,246 143 75 31% 27%
RAMCOCEM Construction Materials 990 0.2% 0.9 23,386 58 2,341 406 72 10% 20%
RATNAMANI Iron & Steel 3,437 0.3% 0.4 24,090 38 1,131 245 164 42% 42%
RVNL Infrastructure 285 0.7% 1.0 59,465 43 4,914 298 394 0% 0%
SAIL Iron & Steel 146 1.0% 1.4 60,099 21 29,712 3,875 1,306 23% 8%
SCHAEFFLER Automobile & Ancillaries 3,116 0.8% 0.6 48,700 53 1,854 340 233 23% 26%
SJVN Power 147 1.2% 0.9 57,748 52 878 706 440 42% 22%
SKFINDIA Automobile & Ancillaries 4,628 0.9% 0.6 22,882 47 1,125 121 90 19% 22%
SOLARINDS Chemicals 6,731 0.1% 0.5 60,911 110 1,347 336 200 46% 43%
SONACOMS Automobile & Ancillaries 631 0.4% 1.0 37,022 74 782 227 133 0% 0%
SONATSOFTW IT 823 1.9% 0.8 23,086 - 2,493 208 -46 46% 48%
SUNDARMFIN Finance 3,745 0.7% 0.6 41,612 33 1,651 1,471 427 22% 20%
SUNDRMFAST Automobile & Ancillaries 1,249 0.7% 0.5 26,247 57 1,367 201 129 18% 39%
SUNTV Media & Entertainment 641 2.3% 0.9 25,267 14 1,048 728 465 3% 6%
SUPREMEIND Plastic Products 4,149 0.6% 0.5 52,700 52 2,449 379 256 33% 26%
SUZLON Capital Goods 48 0.0% 1.1 65,341 - 1,553 247 203 69% 17%
SYNGENE Business Services 770 0.2% 0.7 30,949 66 854 232 112 20% 0%
TATACHEM Chemicals 992 1.8% 1.1 25,271 28 3,730 542 158 11% 14%
TATACOMM Telecom 1,705 1.2% 1.0 48,594 149 5,633 1,134 45 28% 19%
TATAELXSI IT 7,722 0.8% 0.9 48,089 60 231 43 30 53% 44%
TATAINVEST Finance 5,574 0.9% 0.8 28,199 101 51 44 53 46% 30%
THERMAX Capital Goods 3,240 0.3% 0.6 38,608 120 2,302 205 158 24% 17%
TORNTPOWER Power 1,165 2.2% 0.8 55,985 27 6,961 1,221 526 36% 28%
TRIDENT Textile 45 0.8% 1.0 22,830 52 1,835 261 109 50% 40%
UBL Alcohol 1,798 0.4% 0.7 47,539 189 4,193 184 107 5% 8%
UNOMINDA Automobile & Ancillaries 692 0.2% 0.7 39,703 80 3,621 402 225 37% 60%
UPL Chemicals 482 2.1% 1.1 36,168 - 9,887 93 -1,217 -2% 14%
VOLTAS Consumer Durables 1,028 0.4% 1.0 34,030 - 2,612 28 -30 14% 24%
ZFCVINDIA Automobile & Ancillaries 14,203 0.1% 0.5 26,939 67 899 134 101 18% 23%

How are Mid-Cap Stocks Determined?

Mid-cap stocks are determined by their market capitalization, calculated by multiplying the stock price by the total number of outstanding shares. Generally, mid-cap stocks have a market capitalization ranging from Rs. 17,400 to Rs. 49,700 crores.

Why is Mid-Cap Stocks important for investors?

Mid-cap stocks are important for investors because they offer a balance between growth potential and stability. These stocks represent companies that are expanding, which means they have the potential for capital appreciation. However, they are less volatile than small caps, so they are a safer investment option. Investors add mid-caps to their portfolio for diversification and potential returns.

Invest in 20-25 Stocks with Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Mid-Cap Stocks
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Mid-Cap Stocks
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Mid-Cap Stocks
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

Mid-Cap Stocks
What You’ll Get

One high growth stock recommendation each month.

Mid-Cap Stocks
Stock Selection

Trading lower than the stock intrinsic value.

Mid-Cap Stocks
Market Cap

₹ 2,000 cr
and above.

Mid-Cap Stocks
Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

Mid-Cap Stocks
A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Mid-Cap Stocks
Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Mid-Cap Stocks
Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - Mid-Cap Stocks

What characterizes a stock as "mid-cap," and why is this classification significant for investors?

Mid-cap stocks represent companies with market capitalizations between small-cap and large-cap stocks. These stocks have a market cap between Rs. 17,400 and 49,700 crores. The classification is significant as mid-cap stocks often balance growth potential and stability, appealing to investors seeking a moderate level of risk.

How common are mid-sized stocks, and do they differ in classification depending on the industry or sector?

Different industries have varying numbers of mid-cap stocks. There are more mid-cap companies in some sectors than others. Investors can explore opportunities in sectors that are transitioning from small-cap to mid-cap or from mid-cap to large-cap.

What indicators or signals should investors consider when evaluating mid-cap stocks?

When evaluating mid-cap stocks, investors should consider factors such as revenue growth, earnings consistency, and market positioning. Additionally, understanding the competitive landscape and management quality is crucial to assessing a mid-cap stock's potential.

What makes a mid-cap stock a good investment option? Also, is it possible to analyze these factors beforehand?

Investors consider certain factors, like financial performance, competitive advantages, and management effectiveness when evaluating mid-cap stocks. However, predicting the future success of these stocks is uncertain.

Is there a correlation between mid-cap stock performance and their long-term growth potential?

Mid-cap stocks often exhibit strong growth potential, but the correlation between short-term performance and long-term growth is not guaranteed. Investors should conduct comprehensive research, considering both company fundamentals and broader market conditions.

How do market conditions and economic factors influence the performance of mid-cap stocks?

Market conditions and economic factors can impact the performance of mid-cap stocks, as they are sensitive to changes in economic cycles and market sentiment. Investors should monitor economic indicators and industry trends to make informed decisions.

Can investing in mid-cap stocks be a viable strategy for long-term investors, and what considerations should investors keep in mind?

Investing in mid-cap stocks can be a viable strategy for long-term investors seeking a balance between growth potential and risk. However, investors should be aware of potential volatility, conduct thorough research, and diversify their portfolio to manage risks associated with mid-cap investments.

What risks are associated with investing in mid-cap stocks, and how can investors manage these risks?

Risks associated with mid-cap stocks include market volatility, liquidity challenges, and potential susceptibility to economic downturns. Investors can manage these risks by diversifying their portfolio, staying informed about market conditions, and adopting a disciplined investment approach.

Do external factors, such as changes in interest rates or regulatory environments, impact the performance of mid-cap stocks?

Yes, external factors like changes in interest rates and regulatory environments can impact the performance of mid-cap stocks. Investors should monitor these factors to anticipate potential effects on mid-cap investments.

How can financial advisors assist investors in navigating opportunities related to mid-cap stocks?

Financial advisors play a crucial role in helping investors assess opportunities and risks related to mid-cap stocks. They provide insights into market conditions, offer guidance on portfolio diversification, and align investment strategies with individual financial goals and risk tolerance.

View More

Chat with us